Mount | Avg Price | HP | Speed % | Gallop % | Passive Load | Mounted Load | Gallop Time | Armor | Magic Res | CC Res | Active Spells | Passive Spells | Toggle Spells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yule Ram [3.0] | - | 284 | 35% | 75% | - | 216 kg | 4 s | - | - | - | - | - | - |
![]() Venom Basilisk [7.0] | - | 9,491 | 30% | 30% | - | 473 kg | - | 215 | 215 | 337 | ![]() ![]() | - | ![]() |
![]() Swiftclaw [5.1] | - | 797 | 75% | 120% | - | - | 5 s | - | - | - | - | - | - |
![]() Spring Cottontail [8.0] | - | 797 | 70% | 132% | - | - | 2.5 s | - | - | - | ![]() | - | - |
![]() Spectral Direboar [7.0] | - | 885 | 60% | 115% | 1,204 kg | - | 4 s | 80 | 80 | 189 | ![]() | ![]() | - |
![]() Spectral Bonehorse [8.1] | - | 1,509 | 80% | 137% | 247 kg | - | 3 s | - | - | - | ![]() | ![]() | - |
![]() Spectral Bat [7.0] | - | 430 | 85% | 132% | - | - | 5 s | - | - | - | ![]() | - | - |
![]() Soulspinner [8.0] | - | 1,139 | 117% | 117% | - | - | - | - | - | - | ![]() | - | - |
![]() Snow Husky [7.0] | - | 860 | 85% | 132% | - | - | 5 s | - | - | - | ![]() | - | - |
![]() Silver Tower Chariot [6.0] | - | 5,730 | 10% | 10% | - | 312 kg | - | 418 | 365 | 220 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Roving Bastion [6.0] | - | 6,691 | 10% | 10% | - | 393 kg | - | 130 | 183 | 176 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Phalanx Beetle [6.0] | - | 6,758 | 10% | 10% | - | 393 kg | - | 287 | 339 | 287 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Juggernaut [6.0] | - | 5,839 | 10% | 10% | - | 393 kg | - | 391 | 391 | 220 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Goliath Horseeater [6.0] | - | 5,406 | 20% | 20% | - | 393 kg | - | 130 | 183 | 176 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Colossus Beetle [6.0] | - | 6,325 | 0% | 0% | - | 393 kg | - | 391 | 391 | 220 | ![]() ![]() ![]() ![]() | - | - |
![]() Silver Behemoth [6.0] | - | 7,028 | -30% | -30% | - | 393 kg | - | 183 | 313 | 220 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Battle Rhino [6.0] | - | 5,677 | 20% | 20% | - | 249 kg | - | 235 | 235 | 220 | ![]() ![]() | - | ![]() |
![]() Silver Battle Eagle [6.0] | - | 4,325 | 40% | 40% | - | 393 kg | - | 157 | 157 | 220 | ![]() ![]() ![]() | - | ![]() |
![]() Silver Ancient Ent [6.0] | - | 6,217 | 0% | 0% | - | 393 kg | - | 104 | 391 | 220 | ![]() ![]() ![]() | - | ![]() |
![]() Siege Ballista [6.0] | - | 5,820 | 20% | 20% | - | 249 kg | - | 209 | 209 | 309 | ![]() ![]() | - | ![]() |
![]() Saddled Winter Bear [5.0] | - | 3,379 | 50% | 80% | - | 1,231 kg | 4 s | 304 | 304 | 404 | - | ![]() | - |
![]() Saddled Wild Boar [5.0] | - | 1,098 | 55% | 105% | 782 kg | - | 4 s | 76 | 76 | 162 | - | ![]() ![]() | - |
![]() Saddled Terrorbird [7.0] | - | 752 | 70% | 130% | - | - | 2.5 s | - | - | - | ![]() | - | - |
![]() Saddled Swamp Salamander [5.0] | - | 1,521 | 100% | 100% | 391 kg | - | - | - | - | - | - | ![]() ![]() | - |
![]() Saddled Swamp Dragon [7.0] | - | 1,612 | 103% | 103% | 630 kg | - | - | - | - | - | - | ![]() | - |
![]() Saddled Mystic Owl [5.0] | - | 608 | 95% | 134% | -32 kg | - | 5 s | - | - | - | - | ![]() | - |
![]() Saddled Moabird [5.0] | - | 710 | 70% | 127% | - | - | 2.5 s | - | - | - | - | ![]() | - |
![]() Saddled Greywolf [5.0] | - | 811 | 85% | 130% | - | - | 5 s | - | - | - | - | ![]() | - |
![]() Saddled Direboar [7.0] | - | 1,164 | 60% | 115% | 1,261 kg | - | 4 s | 81 | 81 | 193 | - | ![]() | - |
![]() Saddled Direbear [8.0] | - | 3,797 | 50% | 90% | - | 2,704 kg | 4 s | 332 | 332 | 526 | - | - | - |
![]() Saddled Bighorn Ram [5.0] | - | 2,027 | 60% | 100% | - | 985 kg | 4 s | 203 | 203 | 202 | - | ![]() | - |
![]() Recruiter's Toad [3.0] | - | 709 | -20% | -20% | - | 106 kg | - | - | - | - | ![]() | - | - |
![]() Recruiter's Saddled Bat [3.0] | - | 1,064 | 55% | 100% | - | - | 3 s | - | - | - | - | - | - |
![]() Recruiter's Ram [3.0] | - | 284 | 35% | 75% | - | 216 kg | 4 s | - | - | - | - | - | - |
![]() Recruiter's Moabird [6.0] | - | 710 | 70% | 127% | - | - | 2.5 s | - | - | - | - | - | - |
![]() Recruiter's Giant Frog [3.0] | - | 669 | -20% | -20% | - | 78 kg | - | - | - | - | ![]() | - | - |
![]() Rageclaw [8.1] | - | 1,006 | 75% | 127% | - | - | 5 s | - | - | - | ![]() | - | - |
![]() Pest Lizard [7.0] | - | 1,254 | 103% | 103% | 630 kg | - | - | 54 | 54 | - | ![]() | ![]() | - |
![]() Novice's Mule [2.0] | - | 268 | 40% | 80% | 53 kg | - | 4 s | - | - | - | - | ![]() | - |
![]() Morgana Raven [6.0] | - | 405 | 85% | 130% | - | - | 4 s | - | - | - | ![]() | - | - |
![]() Morgana Nightmare [8.1] | - | 1,610 | 80% | 137% | - | - | 3 s | 111 | 111 | 105 | ![]() | - | - |
![]() Moose [6.0] | - | 1,075 | 70% | 120% | 374 kg | - | 2 s | - | - | - | - | ![]() | - |
![]() Master's Warhorse [6.0] | - | 845 | 70% | 120% | - | - | 3 s | 104 | 104 | 88 | - | - | - |
![]() Master's Transport Ox [6.0] | - | 1,337 | 50% | 90% | - | 2,237 kg | 4 s | 130 | 130 | 110 | - | - | - |
![]() Master's Riding Horse [6.0] | - | 1,267 | 70% | 120% | 156 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Master's Armored Horse [6.0] | - | 1,352 | 70% | 120% | - | - | 3 s | 104 | 104 | 88 | - | - | - |
![]() Journeyman's Transport Ox [3.0] | - | 1,123 | 35% | 60% | - | 1,503 kg | 4 s | 119 | 119 | 85 | - | - | - |
![]() Journeyman's Riding Horse [3.0] | - | 1,064 | 55% | 100% | 72 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Heretic Combat Mule [6.0] | - | 985 | 60% | 105% | 561 kg | - | 3 s | 26 | 26 | - | ![]() | ![]() | - |
![]() Hellspinner [5.0] | - | 956 | 110% | 110% | - | - | - | - | - | - | - | - | - |
![]() Grizzly Bear [7.0] | - | 3,582 | 75% | 75% | - | 2,249 kg | - | 323 | 323 | 241 | - | ![]() | ![]() |
![]() Grandmaster's Warhorse [7.0] | - | 885 | 75% | 125% | - | - | 3 s | 107 | 107 | 95 | - | - | - |
![]() Grandmaster's Transport Ox [7.0] | - | 1,418 | 55% | 100% | - | 2,667 kg | 4 s | 134 | 134 | 120 | - | - | - |
![]() Grandmaster's Riding Horse [7.0] | - | 1,343 | 75% | 125% | 197 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Grandmaster's Armored Horse [7.0] | - | 1,433 | 75% | 125% | - | - | 3 s | 108 | 108 | 96 | - | - | - |
![]() Gold Tower Chariot [7.0] | - | 8,542 | 10% | 10% | - | 394 kg | - | 430 | 376 | 241 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Roving Bastion [7.0] | - | 9,850 | 10% | 10% | - | 496 kg | - | 134 | 188 | 193 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Phalanx Beetle [7.0] | - | 9,849 | 10% | 10% | - | 496 kg | - | 296 | 349 | 313 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Juggernaut [7.0] | - | 8,704 | 10% | 10% | - | 468 kg | - | 403 | 403 | 241 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Goliath Horseeater [7.0] | - | 7,879 | 20% | 20% | - | 468 kg | - | 134 | 188 | 193 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Colossus Beetle [7.0] | - | 9,312 | 0% | 0% | - | 468 kg | - | 403 | 403 | 241 | ![]() ![]() ![]() ![]() | - | - |
![]() Gold Behemoth [7.0] | - | 10,243 | -30% | -30% | - | 468 kg | - | 188 | 323 | 241 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Battle Rhino [7.0] | - | 8,148 | 20% | 20% | - | 315 kg | - | 242 | 242 | 241 | ![]() ![]() | - | ![]() |
![]() Gold Battle Eagle [7.0] | - | 6,304 | 40% | 40% | - | 468 kg | - | 161 | 161 | 241 | ![]() ![]() ![]() | - | ![]() |
![]() Gold Ancient Ent [7.0] | - | 9,062 | 0% | 0% | - | 468 kg | - | 108 | 403 | 241 | ![]() ![]() ![]() | - | ![]() |
![]() Gallant Horse [7.0] | - | 960 | 75% | 125% | 156 kg | - | 3 s | 104 | 104 | 88 | ![]() | ![]() | - |
![]() Frost Ram [6.0] | - | 1,014 | 70% | 120% | 374 kg | - | 2 s | - | - | - | ![]() | ![]() | - |
![]() Flame Basilisk [7.0] | - | 9,491 | 30% | 30% | - | 473 kg | - | 215 | 215 | 337 | ![]() ![]() | - | ![]() |
![]() Expert's Warhorse [5.0] | - | 797 | 65% | 115% | - | - | 3 s | 101 | 101 | 81 | - | - | - |
![]() Expert's Transport Ox [5.0] | - | 1,262 | 45% | 80% | - | 1,901 kg | 4 s | 127 | 127 | 101 | - | - | - |
![]() Expert's Riding Horse [5.0] | - | 1,195 | 65% | 115% | 122 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Expert's Armored Horse [5.0] | - | 1,275 | 65% | 115% | - | - | 3 s | 101 | 101 | 81 | - | - | - |
![]() Elite Winter Bear [8.0] | - | 3,797 | 50% | 90% | - | 2,704 kg | 4 s | 332 | 332 | 526 | ![]() ![]() | ![]() | - |
![]() Elite Wild Boar [8.0] | - | 1,234 | 55% | 115% | 1,582 kg | - | 4 s | 83 | 83 | 210 | ![]() ![]() | ![]() ![]() | - |
![]() Baby Elite Terrorbird [8.0] | - | 797 | 70% | 132% | - | - | 2.5 s | - | - | - | - | - | - |
![]() Baby Elite Swamp Salamander [8.0] | - | 1,708 | 106% | 106% | 791 kg | - | - | - | - | - | - | - | - |
![]() Elite Mystic Owl [8.0] | - | 683 | 95% | 139% | -63 kg | - | 5 s | - | - | - | ![]() | ![]() | - |
![]() Elite Greywolf [8.0] | - | 911 | 85% | 135% | - | - | 5 s | - | - | - | ![]() ![]() | ![]() | - |
![]() Elite Bighorn Ram [8.0] | - | 2,278 | 60% | 110% | - | 1,994 kg | 4 s | 221 | 221 | 263 | ![]() ![]() | ![]() | - |
![]() Elder's Warhorse [8.0] | - | 927 | 80% | 135% | - | - | 3 s | 109 | 109 | 101 | - | - | - |
![]() Elder's Transport Ox [8.0] | - | 1,503 | 60% | 110% | - | 3,200 kg | 4 s | 138 | 138 | 131 | - | - | - |
![]() Elder's Transport Mammoth [8.0] | - | 3,797 | 30% | 30% | - | 22,521 kg | - | 415 | 415 | 394 | - | - | - |
![]() Elder's Riding Horse [8.0] | - | 1,424 | 80% | 135% | 247 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Elder's Command Mammoth [8.1] | - | 40,244 | 0% | 0% | - | 593 kg | - | 415 | 415 | 394 | ![]() ![]() ![]() ![]() | - | ![]() |
![]() Elder's Armored Horse [8.0] | - | 1,519 | 80% | 135% | - | - | 3 s | 111 | 111 | 105 | - | - | - |
![]() Divine Owl [6.0] | - | 405 | 85% | 130% | - | - | 4 s | - | - | - | ![]() | - | - |
![]() Direwolf [6.0] | - | 860 | 85% | 132% | - | - | 5 s | - | - | - | - | - | - |
![]() Crystal Tower Chariot [8.0] | - | 12,073 | 10% | 10% | - | 494 kg | - | 443 | 388 | 263 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Roving Bastion [8.0] | - | 13,782 | 10% | 10% | - | 623 kg | - | 138 | 194 | 210 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Phalanx Beetle [8.0] | - | 13,668 | 10% | 10% | - | 623 kg | - | 305 | 360 | 342 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Juggernaut [8.0] | - | 12,301 | 10% | 10% | - | 564 kg | - | 415 | 415 | 263 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Goliath Horseeater [8.0] | - | 10,934 | 20% | 20% | - | 564 kg | - | 138 | 194 | 210 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Colossus Beetle [8.0] | - | 13,030 | 0% | 0% | - | 564 kg | - | 415 | 415 | 263 | ![]() ![]() ![]() ![]() | - | - |
![]() Crystal Behemoth [8.0] | - | 14,214 | -30% | -30% | - | 564 kg | - | 194 | 332 | 263 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Battle Rhino [8.0] | - | 11,162 | 20% | 20% | - | 396 kg | - | 249 | 249 | 263 | ![]() ![]() | - | ![]() |
![]() Crystal Battle Eagle [8.0] | - | 8,747 | 40% | 40% | - | 564 kg | - | 166 | 166 | 263 | ![]() ![]() ![]() | - | ![]() |
![]() Crystal Ancient Ent [8.0] | - | 12,575 | 0% | 0% | - | 564 kg | - | 111 | 415 | 263 | ![]() ![]() ![]() | - | ![]() |
![]() Bronze Battle Rhino [5.0] | - | 3,682 | 20% | 20% | - | 195 kg | - | 228 | 228 | 202 | ![]() ![]() | - | ![]() |
![]() Black Panther [8.0] | - | 1,006 | 75% | 127% | - | - | 5 s | - | - | - | ![]() | - | - |
![]() Avalonian Basilisk [7.0] | - | 1,254 | 115% | 115% | 630 kg | - | - | 54 | 54 | - | ![]() | ![]() | - |
![]() Adept's Transport Ox [4.0] | - | 1,190 | 40% | 70% | - | 1,655 kg | 4 s | 123 | 123 | 92 | - | - | - |
![]() Adept's Riding Horse [4.0] | - | 1,128 | 60% | 105% | 94 kg | - | 3 s | - | - | - | - | ![]() | - |
![]() Adept's Giant Stag [4.0] | - | 902 | 70% | 105% | 227 kg | - | 2 s | - | - | - | - | ![]() | - |
© 2023-2025 Albion Free Market
Albion Free Market is not affiliated with Albion Online or Sandbox Interactive GmbH
All Albion Online Assets are property of Sandbox Interactive GmbH.