The Best Fast Albion Online Mounts
If you care about pure travel time, mount choice matters more than most people think. Some mounts have a high normal Speed, others are all about Gallop Speed, and a few can still move fast while carrying a lot of weight.
For the full mount list (prices, spells, and details), see: https://albionfreemarket.com/mounts
Speed vs Gallop Speed (quick explanation)
- Speed % is your normal mounted movement speed.
- Gallop % is the speed you get after you have not taken damage for a short time while riding.
- Gallop Time is how long it takes to reach gallop speed.
In real gameplay, gallop is what makes long road travel feel fast, but it gets broken the moment you take a hit.
Top 10 Fastest Mounts by Speed
| Rank | Mount | Speed | Gallop | Gallop Time | Avg Price |
|---|---|---|---|---|---|
| 1 | Soulspinner [8.0] | 117% | 117% | - | 2,547,247 |
| 2 | Avalonian Basilisk [7.0] | 115% | 115% | - | 19,428,194 |
| 3 | Hellspinner [5.0] | 110% | 110% | - | 221,870 |
| 4 | Baby Elite Swamp Salamander [8.0] | 106% | 106% | - | 665,476 |
| 5 | Saddled Swamp Dragon [7.0] | 103% | 103% | - | 470,619 |
| 6 | Pest Lizard [7.0] | 103% | 103% | - | 414,848 |
| 7 | Saddled Swamp Salamander [5.0] | 100% | 100% | - | 264,368 |
| 8 | Elite Mystic Owl [8.0] | 95% | 139% | 5 s | 3,828,412 |
| 9 | Saddled Mystic Owl [5.0] | 95% | 134% | 5 s | 412,144 |
| 10 | Elite Greywolf [8.0] | 85% | 135% | 5 s | 4,647,959 |
Top 10 Fastest Mounts by Gallop Speed
| Rank | Mount | Speed | Gallop | Gallop Time | Avg Price |
|---|---|---|---|---|---|
| 1 | Elite Mystic Owl [8.0] | 95% | 139% | 5 s | 3,828,412 |
| 2 | Spectral Bonehorse [8.1] | 80% | 137% | 3 s | 18,038,308 |
| 3 | Morgana Nightmare [8.1] | 80% | 137% | 3 s | - |
| 4 | Elite Greywolf [8.0] | 85% | 135% | 5 s | 4,647,959 |
| 5 | Elder's Warhorse [8.0] | 80% | 135% | 3 s | 125,000,000 |
| 6 | Elder's Riding Horse [8.0] | 80% | 135% | 3 s | 1,915,877 |
| 7 | Elder's Armored Horse [8.0] | 80% | 135% | 3 s | 1,894,976 |
| 8 | Saddled Mystic Owl [5.0] | 95% | 134% | 5 s | 412,144 |
| 9 | Spectral Bat [7.0] | 85% | 132% | 5 s | 356,354 |
| 10 | Direwolf [6.0] | 85% | 132% | 5 s | 543,575 |
Fastest Transport Mounts (Load over 500 kg)
Transport here means mounts that have Passive Load or Mounted Load above 500 kg. These are the fastest picks when you want to move heavy stuff without feeling like an Ox.
| Rank | Mount | Speed | Gallop | Passive Load | Mounted Load | Avg Price |
|---|---|---|---|---|---|---|
| 1 | Avalonian Basilisk [7.0] | 115% | 115% | 630 kg | - | 19,428,194 |
| 2 | Baby Elite Swamp Salamander [8.0] | 106% | 106% | 791 kg | - | 665,476 |
| 3 | Saddled Swamp Dragon [7.0] | 103% | 103% | 630 kg | - | 470,619 |
| 4 | Pest Lizard [7.0] | 103% | 103% | 630 kg | - | 414,848 |
| 5 | Grizzly Bear [7.0] | 75% | 75% | - | 2,249 kg | 1,031,944 |
| 6 | Spectral Direboar [7.0] | 60% | 115% | 1,204 kg | - | 1,678,320 |
| 7 | Saddled Direboar [7.0] | 60% | 115% | 1,261 kg | - | 1,428,856 |
| 8 | Elder's Transport Ox [8.0] | 60% | 110% | - | 3,200 kg | 2,074,964 |
| 9 | Elite Bighorn Ram [8.0] | 60% | 110% | - | 1,994 kg | 2,777,055 |
| 10 | Heretic Combat Mule [6.0] | 60% | 105% | 561 kg | - | 241,196 |
Fastest Tank Mounts (Armor over 250)
This list is for mounts with Armor above 250. They are harder to dismount, but most of them are slow on purpose.
| Rank | Mount | Speed | Gallop | Armor | HP | Avg Price |
|---|---|---|---|---|---|---|
| 1 | Grizzly Bear [7.0] | 75% | 75% | 323 | 3,582 | 1,031,944 |
| 2 | Saddled Direbear [8.0] | 50% | 90% | 332 | 3,797 | 4,878,116 |
| 3 | Elite Winter Bear [8.0] | 50% | 90% | 332 | 3,797 | 2,480,776 |
| 4 | Saddled Winter Bear [5.0] | 50% | 80% | 304 | 3,379 | 197,449 |
| 5 | Elder's Transport Mammoth [8.0] | 30% | 30% | 415 | 3,797 | 248,686,695 |
| 6 | Crystal Tower Chariot [8.0] | 10% | 10% | 443 | 12,073 | 27,013,516 |
| 7 | Gold Tower Chariot [7.0] | 10% | 10% | 430 | 8,542 | 15,294,116 |
| 8 | Silver Tower Chariot [6.0] | 10% | 10% | 418 | 5,730 | 12,183,343 |
| 9 | Crystal Juggernaut [8.0] | 10% | 10% | 415 | 12,301 | 6,103,137 |
| 10 | Gold Juggernaut [7.0] | 10% | 10% | 403 | 8,704 | 1,166,220 |
Practical tips
- If you are riding through zones where you might get poked a lot, high Speed matters because you will lose gallop often. It's also usefull for when you're gattering, because you'll be mounting and unmounting often.
- If you are doing long safe roads, high Gallop usually wins. Roads of Avalon is a good example.
- Watch out for mounts with negative carry stats (like the Owls). They are fast, but they are not made for hauling.
- If you are transporting, it is not just about load. The most important factor is planning your route, watching out for scouts. As a rule of thumb, if someone starts following you, assume he's not alone and turn around.
