Published: Tuesday, January 20, 2026
Writen by Albion Free Market
If your goal is to stay mounted under pressure, you want raw HP and strong resist stats. This list ranks mounts by a simple tankiness score.
For the full mount list (prices, spells, and details), see: https://albionfreemarket.com/mounts
Score formula:
Tankiness Score = (HP * 0.60) + ((Armor + Magic Res + CC Res) * 0.40)
Notes:
| Rank | Mount | Tankiness Score | Avg Price | HP | Armor | Magic Res | CC Res |
|---|---|---|---|---|---|---|---|
| 1 | Elder's Command Mammoth [8.1] | 24,636.0 | 296,277,777 | 40,244 | 415 | 415 | 394 |
| 2 | Crystal Behemoth [8.0] | 8,844.0 | 13,228,080 | 14,214 | 194 | 332 | 263 |
| 3 | Crystal Phalanx Beetle [8.0] | 8,603.6 | - | 13,668 | 305 | 360 | 342 |
| 4 | Crystal Roving Bastion [8.0] | 8,486.0 | 4,559,256 | 13,782 | 138 | 194 | 210 |
| 5 | Crystal Colossus Beetle [8.0] | 8,255.2 | - | 13,030 | 415 | 415 | 263 |
| 6 | Crystal Ancient Ent [8.0] | 7,860.6 | 4,689,373 | 12,575 | 111 | 415 | 263 |
| 7 | Crystal Juggernaut [8.0] | 7,817.8 | 6,103,137 | 12,301 | 415 | 415 | 263 |
| 8 | Crystal Tower Chariot [8.0] | 7,681.4 | 27,013,516 | 12,073 | 443 | 388 | 263 |
| 9 | Crystal Battle Rhino [8.0] | 7,001.6 | - | 11,162 | 249 | 249 | 263 |
| 10 | Crystal Goliath Horseeater [8.0] | 6,777.2 | - | 10,934 | 138 | 194 | 210 |
This list uses the same score, but only includes mounts with an Avg Price of 2,000,000 or less.
| Rank | Mount | Tankiness Score | Avg Price | HP | Armor | Magic Res | CC Res |
|---|---|---|---|---|---|---|---|
| 1 | Gold Phalanx Beetle [7.0] | 6,292.6 | 854,967 | 9,849 | 296 | 349 | 313 |
| 2 | Gold Roving Bastion [7.0] | 6,116.0 | 1,261,012 | 9,850 | 134 | 188 | 193 |
| 3 | Gold Ancient Ent [7.0] | 5,738.0 | 674,616 | 9,062 | 108 | 403 | 241 |
| 4 | Gold Juggernaut [7.0] | 5,641.2 | 1,166,220 | 8,704 | 403 | 403 | 241 |
| 5 | Gold Goliath Horseeater [7.0] | 4,933.4 | 715,165 | 7,879 | 134 | 188 | 193 |
| 6 | Silver Phalanx Beetle [6.0] | 4,420.0 | 783,601 | 6,758 | 287 | 339 | 287 |
| 7 | Silver Roving Bastion [6.0] | 4,210.2 | 1,091,265 | 6,691 | 130 | 183 | 176 |
| 8 | Silver Ancient Ent [6.0] | 4,016.2 | 612,052 | 6,217 | 104 | 391 | 220 |
| 9 | Silver Juggernaut [6.0] | 3,904.2 | 794,060 | 5,839 | 391 | 391 | 220 |
| 10 | Silver Goliath Horseeater [6.0] | 3,439.2 | 538,738 | 5,406 | 130 | 183 | 176 |
This list uses the same score, but only includes mounts with Speed of 50% or higher.
| Rank | Mount | Tankiness Score | Avg Price | Speed | Gallop | HP | Armor | Magic Res | CC Res |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saddled Direbear [8.0] | 2,754.2 | 4,878,116 | 50% | 90% | 3,797 | 332 | 332 | 526 |
| 2 | Elite Winter Bear [8.0] | 2,754.2 | 2,480,776 | 50% | 90% | 3,797 | 332 | 332 | 526 |
| 3 | Grizzly Bear [7.0] | 2,504.0 | 1,031,944 | 75% | 75% | 3,582 | 323 | 323 | 241 |
| 4 | Saddled Winter Bear [5.0] | 2,432.2 | 197,449 | 50% | 80% | 3,379 | 304 | 304 | 404 |
| 5 | Elite Bighorn Ram [8.0] | 1,648.8 | 2,777,055 | 60% | 110% | 2,278 | 221 | 221 | 263 |
| 6 | Saddled Bighorn Ram [5.0] | 1,459.4 | 217,692 | 60% | 100% | 2,027 | 203 | 203 | 202 |
| 7 | Morgana Nightmare [8.1] | 1,096.8 | - | 80% | 137% | 1,610 | 111 | 111 | 105 |
| 8 | Elder's Transport Ox [8.0] | 1,064.6 | 2,074,964 | 60% | 110% | 1,503 | 138 | 138 | 131 |
| 9 | Elder's Armored Horse [8.0] | 1,042.2 | 1,894,976 | 80% | 135% | 1,519 | 111 | 111 | 105 |
| 10 | Baby Elite Swamp Salamander [8.0] | 1,024.8 | 665,476 | 106% | 106% | 1,708 | 0 | 0 | 0 |
Your mount’s HP decides how long you stay mounted. While you are mounted, your Armor, Magic Res, and CC Res are added on top of the mount’s stats, so tanky gear really does help you stay on the mount longer.
Once you get forced off the mount, the mount’s stats stop helping and your gear takes over.
Think of it like a simple sum:
IMPORTANT: If your mount carry capacity is not a passive, once you dismount you lose that effect, so you might be stuck and unable to move. If the mount carry capacity is a passive, you retain it even when dismounted, so you can use escape gear (mobility + invisibility) to escape a gank.
If you want to feel harder to kill during transport runs, do not only buy a tanky mount. Wear tanky gear too, and if you get dismounted, use a shield or defensive cooldown right away so you can survive long enough to create space or remount.
© 2023-2026 Albion Free Market
Albion Free Market is not affiliated with Albion Online or Sandbox Interactive GmbH
All Albion Online Assets are property of Sandbox Interactive GmbH.